| Loan Type | Date | Rate | APR | Points | Lock | Notes |
| 15 yr. fixed | December 19, 2011 | 3.750 | 4.633 | 0.000 | 30 days | full documentation |
| 3 year fixed | December 19, 2011 | 10.900 | 11.764 | 3.000 | 30 days | limited documentation-fast close |
| 30 yr. fixed | December 19, 2011 | 4.125 | 5.000 | 0.000 | 15 days | full documentation |
| 30 yr. fixed investor | December 19, 2011 | 4.625 | 5.300 | 0.000 | 15 days | <75% ltv non-owner occupied |
| jumbo 5/1 arm | December 19, 2011 | 4.750 | 5.100 | 1.000 | 15 days | 1 yr. t-bill index / 2.250 margin |
Ready to apply for a loan? Start your application online and get a $200 credit towards your closing costs!