| Loan Type | Date | Rate | APR | Points | Lock | Notes |
| 15 yr. fixed | September 2, 2010 | 3.750 | 4.199 | 0.000 | 15 days | full documentation |
| 3 year fixed | September 2, 2010 | 10.900 | 11.764 | 3.000 | 30 days | limited documentation-fast close |
| 30 yr. fixed | September 2, 2010 | 4.125 | 4.381 | 0.000 | 15 days | full documentation |
| 30 yr. fixed investor | September 2, 2010 | 4.635 | 5.189 | 0.000 | 15 days | <75% ltv non-owner occupied |
| jumbo 5/1 arm | September 2, 2010 | 4.250 | 4.584 | 0..000 | 15 days | 1 yr. t-bill index / 2.250 margin |
Ready to apply for a loan? Start your application online and get a $200 credit towards your closing costs!